STATISTICS

Statistics Through Race #35 (3346 total laps, 4225 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Margo 12 1428 1122 33.5 191 17.0 5.7
B Salo 34 4041 3222 96.3 153 4.7 4.6
c 2 285 180 5.4 4 2.2 0.1
ccrisp26 4 495 300 9.0 2 0.7 0.1
chewy91 9 987 762 22.8 79 10.4 2.4
cheyenne 33 2744 2241 67.0 104 4.6 3.1
D Jordan 12 1559 1130 33.8 107 9.5 3.2
GTO 21 2396 2075 62.0 406 19.6 12.1
J Anthony 1 38 25 0.7 0 0.0 0.0
J Lamm 3 285 350 10.5 3 0.9 0.1
Jamie Tedder 17 2100 1555 46.5 316 20.3 9.4
K Hunley 6 623 752 22.5 441 58.6 13.2
Kenny Tedder 31 3841 2765 82.6 166 6.0 5.0
Knighthawk66 12 1525 1095 32.7 133 12.1 4.0
Lou Urbino 1 65 65 1.9 6 9.2 0.2
M Chevrier 11 1396 1006 30.1 285 28.3 8.5
Mavs 21 2305 2118 63.3 216 10.2 6.5
maytag 018 12 1635 1303 38.9 143 11.0 4.3
Moondog 8 626 461 13.8 6 1.3 0.2
Nopes 1 144 54 1.6 3 5.6 0.1
Overkill 2 386 206 6.2 32 15.5 1.0
P Riendeau 1 0 0 0.0 0 0.0 0.0
racing4fun 11 1033 873 26.1 24 2.7 0.7
reallytwistd 4 558 363 10.8 0 0.0 0.0
simple 1 175 70 2.1 0 0.0 0.0
Steve Looney 13 1231 1184 35.4 144 12.2 4.3
T Craighead 4 369 330 9.9 8 2.4 0.2
T McKie 1 175 70 2.1 3 4.3 0.1
Viper 32 3467 2758 82.4 371 13.5 11.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Margo 12 12 0 1943 161.9 0
B Salo 34 34 0 5364 157.8 0
c 2 2 0 298 149.0 0
ccrisp26 4 3 1 420 140.0 0
chewy91 9 9 0 1361 151.2 0
cheyenne 33 32 1 4895 153.0 0
D Jordan 12 12 0 1880 156.7 0
GTO 21 21 0 3580 170.5 0
J Anthony 1 1 0 112 112.0 0
J Lamm 3 3 0 431 143.7 0
Jamie Tedder 17 17 0 2791 164.2 0
K Hunley 6 6 0 1085 180.8 0
Kenny Tedder 31 30 1 4848 161.6 0
Knighthawk66 12 12 0 2003 166.9 0
Lou Urbino 1 1 0 135 135.0 0
M Chevrier 11 11 0 1814 164.9 0
Mavs 21 21 0 3391 161.5 0
maytag 018 12 12 0 1868 155.7 0
Moondog 8 8 0 1077 134.6 0
Nopes 1 1 0 135 135.0 0
Overkill 2 2 0 320 160.0 0
P Riendeau 1 0 1 0 0.0 0
racing4fun 11 10 1 1519 151.9 0
reallytwistd 4 4 0 568 142.0 0
simple 1 1 0 124 124.0 0
Steve Looney 13 12 1 1918 159.8 0
T Craighead 4 4 0 616 154.0 0
T McKie 1 1 0 147 147.0 0
Viper 32 31 1 5244 164.7 138
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
B Salo 34
cheyenne 32
Viper 31
Kenny Tedder 30
GTO 21
WINS
GTO 5
K Hunley 5
Mavs 5
Jamie Tedder 4
Kenny Tedder 3
TOP 5
Viper 23
B Salo 21
Kenny Tedder 19
GTO 18
cheyenne 15
TOP 10
B Salo 33
cheyenne 31
Viper 31
Kenny Tedder 30
GTO 21
POLES
M Chevrier 8
Viper 8
K Hunley 5
Jamie Tedder 4
GTO 3
LAPS
B Salo 3222
Kenny Tedder 2765
Viper 2758
cheyenne 2241
Mavs 2118
LAPS LEAD
K Hunley 441
GTO 406
Viper 371
Jamie Tedder 316
M Chevrier 285
MILES
B Salo 4040
Kenny Tedder 3841
Viper 3467
cheyenne 2744
GTO 2395


General Statistics
Fastest Avg
Speed 180.817 mph
Track BLUE RIDGE SPEEDWAY
Date 05/27/11
Winner Jamie Tedder
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 56.772 mph
Track MARTINSVILLE SPEEDWAY
Date 10/21/11
Winner K Hunley
Weather Clear, 70 °F, North 0 mph
Bigest Margin
Track SMO Speedway
Date 03/18/11
Margin -22.03
Closest Margin
Track CHICAGOLAND SPEEDWAY
Date 09/16/11
Margin -0.05
Fastest Pole
Speed/Time 174.075/ 36.605
Track SMO Speedway
Date 03/18/11
Driver B Salo
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 0/ 0
Track SMO Speedway night
Date 11/11/11
Driver Kenny Tedder
Weather Clear, 32 °F, North 0 mph
Most Lead Changes
Track TALLADEGA SUPERSPEEDWAY
Date 10/07/11
# Changes 38
Most Leaders
Track TALLADEGA SUPERSPEEDWAY
Date 10/07/11
# Changes 11
Most Yellows
Track Nashville Speedway
Date 08/12/11
# Flags 14
Most Cars Running
Track HOMESTEAD-MIAMI SPEEDWAY
Date 11/18/11
# Cars 15
Most DNFs
Track LOWE'S MOTOR SPEEDWAY
Date 10/28/11
# Cars 5